Just Say Samuel Ray!


View Our Real Estate Listings    53 Listings - Viewing page 1 of 3 - Go to page: 1  2  3  
Show All Listings
* Click on the ID link or picture icon to view home information
* Click on the up and down arrows to sort Ascending/Descending for each field
* Turn thumbnail images: [ ON ] [ OFF ]

ID
Click here to sort results Ascending  Click here to sort results Descending
MLS
Click here to sort results Ascending  Click here to sort results Descending
Type
Click here to sort results Ascending  Click here to sort results Descending
Pic Status
Click here to sort results Ascending  Click here to sort results Descending
Beds
Click here to sort results Ascending  Click here to sort results Descending
Baths
Click here to sort results Ascending  Click here to sort results Descending
City
Click here to sort results Ascending  Click here to sort results Descending
Sqfeet
Click here to sort results Ascending  Click here to sort results Descending
Price
Click here to sort results Ascending  Click here to sort results Descending
Agent
Click here to sort results Ascending  Click here to sort results Descending
51 1063079 Commercial Active 0 0 Somerset 0 $1,000,000 Rick Barker
80 1063181 Commercial Active 0 0 Somerset 0 $690,000 Samuel Ray Godby
46 1063141 Land No Active 0 0 0 $599,000 Rick Barker
28 1063126 Residential Active 4 3 Somerset 0 $325,000 Rick Barker
110 1063126 Residential Active 4 3 Somerset 0 $324,900 Julie Godby Hamilton
62 1063188 Residential Active 4 3 Somerset 2100 $279,900 Johnny Fulcher
112 1063166 Residential No Active 5 3.5 Somerset 0 $279,000 Rick Barker
111 1063143 Residential Active 4 3 Somerset 0 $269,900 Rick Barker
74 1063198 Residential Active 4 3.5 Somerset 3800 $269,000 Tony Saylor
60 1063186 Residential Active 3 2 Somerset 1625 $259,900 Rick Barker
90 1063151 Residential Active 4 2 Somerset 3000 $259,900 Julie Godby Hamilton
70 1063194 Residential Active 4 2 Somerset 3200 $209,900 Rick Barker
61 1063187 Residential Active 3 3.5 Somerset 2400 $199,900 Julie Godby Hamilton
97 1063208 Residential Active 3 2 Somerset 2200 $199,000 Connie Denham
88 1063206 Residential Active 4 2 Somerset 0 $180,000 Connie Denham
29 1063128 Residential Active 3 2.5 Somerset 1999 $179,900 Rick Barker
106 1063222 Residential Active 3 2.5 Somerset 1500 $169,900 Julie Godby Hamilton
26 1063115 Condo/Townhouse Active 2 2 Somerset 1249 $169,000 Rick Barker
99 1063213 Commercial Active 0 0 Somerset 0 $169,000 Rick Barker
94 1063212 Residential Active 4 3 Science Hill 2000 $164,900 Julie Godby Hamilton
78 1063202 Residential Active 3 2.5 Somerset 2480 $159,900 Angela Smith Evans
56 1063179 Residential Active 3 2 Somerset 1800 $154,900 Angela Smith Evans
109 2000018 Residential Active 4 3.5 Somerset 2298 $153,900 Ed Mick
86 1063204 Lots No Active 0 0 Bronston 0 $149,000 Rick Barker
89 1063207 Residential Active 3 2.5 Somerset 1716 $139,000 Gina Irvine

 

 




The Information contained in this Web Site is believed to be accurate but is not guaranteed. This Information is to be used for a reference and any questions that you may have should be directed to the appropriate Real Estate Agent. If you are interested in any of the properties contained within this web site, please contact the appropriate Real Estate Agent. mikemurphymedia.com and Godby Realty and Auction can not be held responsible for any Errors or Omissions that may occur upon the Publishing of this Information. mikemurphymedia.com is not acting as a Real Estate Broker and is only a Publisher of the Material contained within this Web Site.